2022 Tattersalls winter mixed sale
2022 Tattersalls Winter Mixed Sale - January 17 (in order by Hip)
Click on horse's name to view pedigree
HIP | NAME | A | G | S | C | SIRE | DAM |
---|---|---|---|---|---|---|---|
23 | DONTMESSWITHLESS | 3 | P | G | R | Captaintreacherous | JK Letitgo |
26 | HECKRAISER HANOVER | 3 | T | H | R | Chapter Seven | Heck On heels |
28 | DELTA DAWN | 3 | T | M | R | Donato Hanover | Chips N Caviar |
38 | ALWAYSTHEBSTPLACE | 4 | P | M | R | Always A Virgin | Best Place |
39 | BOUJEE GIRL | 4 | T | M | R | Uncle Peter | Action Broadway |
42 | CANDY PAINT | 4 | P | M | R | JK Endofanera | Quick Aint Fair |
44 | DASHINTOTHEBEACH N | 5 | P | M | R | Somebeachsomewhere | Coming Up Roses |
45 | GREYS ANATOMY | 4 | P | M | R | Philos Hanover | Colorful Hanover |
46 | IT’S A SHORE THING | 5 | P | M | R | Western Shore | Some Kinda Girl |
49 | MY CAM GIRL | 6 | P | M | R | Pet Rock | One Fine Cam |
50 | NIGHT FLYER K | 4 | T | M | R | Winning Mister | Soaring Flight |
52 | PAINT BY NUMBERS | 4 | T | M | R | Bar Hopping | Powell Blue Chip |
53 | PLEASURE SEEKER | 4 | P | M | R | Somebeachsomewhere | Its No Secret |
55 | STOWAWAY HANOVER | 5 | P | M | R | Western Ideal | Sapere Hanover |
63 | A FEARSOME HANOVER | 4 | P | G | R | Western Ideal | Attitude Hanover |
64 | AS ALWAYS | 4 | P | G | R | Always B Miki | A List Hanover |
66 | BOLT POWER | 4 | P | H | R | Bolt The Duer | Pulse Power |
67 | ETHAN T HANOVER | 4 | T | H | R | Bar Hopping | Emmylou Who |
76 | WHATS YOUR BEEF | 4 | P | H | R | JK Endofanera | Kats Treasure |
77 | WHICHWAYTOTHEBEACH | 4 | P | G | R | Somebeachsomewhere | Swinging Beauty |
83 | BELMONT MAJOR N | 6 | P | G | R | Art Major | Belmont Fire |
89 | GREAT UNKNOWN | 6 | T | G | R | Ivanhoe Blue Chip | Wecanworkitout |
94 | SWAN ON A MISSION | 6 | T | G | R | Swan For All | Lisas Mission |
95 | WHITE BELLY | 5 | P | G | R | Sweet Lou | Romanceonthebeach |
100 | MR DÉJÀ VU | 4 | P | G | R | If I Can Dream | Miss Picasso |
| Northwood Bloodstock